Wed Div 1 at Woodside
| Lead | Second | Third | Skip |
| S Dawson | D Horsnell | D Wuttke | H Feijen |
| D McNamee | L Carter | P Oshaughnessy | D Gleeson |
| J Phythian | K Kotz | G Deeble | C DeVries |
Wed Div 2 # 1 at Home
| Lead | Second | Trird | Skip |
| R Arnold | W Murdoch | M Browning | A Jarrett |
| B Casbolt | S Carter | V Willsmore | D Willsmore |
| G Bungay | D Pellew | K Bollmeyer | G Badenoch |
Wed Div 2 # 2 at Home
| Lead | Second | Third | Skip |
| A Carter | M Liebelt | R Story | R Crabb |
| M Story | J Francis | W Browning | B Bradshaw |
| D Leach | Mal Williams | J Schapel | C Higginson |