Uncategorised
Saturday 16th January 2021
Sat Div 1 at Mt Barker
| Lead | Second | Third | Skip |
| K Bollmeyer | H Feijen | W Pittaway | S Wakefield |
| P O’Shaughnessy | D Freebairn | C DeVries | S Feijen |
| L Carter | E Erkens | M Guerin | D Gleeson |
Sat Div 2 #1 at Mt Barker vs Mt Barker #1
| Lead | Second | Trird | Skip |
| K Probert | S Dawson | C Higginson | J Phythian |
| R Crabb | D McNamee | D Wuttke | MK Williams |
| S Carter | A Jarrett | D Leach | M Browning |
Sat Div 2 # 2 at Home vs Mt Barker #2
| Lead | Second | Third | Skip |
| R Burton | W Murdoch | C Falco | R Paterson |
| R Arnold | J Schapel | V Willsmore | L Johnson |
| R Story | G Badenoch | B Bradshaw | W Browning |
Sat Div 3 Gold at Home vs Mt Barker
| Lead | Second | Third | Skip |
| K Cobbledick | M Story | H Horsnell | R Grant |
| R Harnas | G Bungay | A Pobke | R Francis |
Sat Div 3 Silver at Home vs Mt Barker
| Lead | Second | Third | Skip |
| T Robinson | R Coat | I Badenoch | R Smith |
| Mal Williams | E Browning | D Faulkner | J Francis |