Uncategorised
Saturday 31st October
Sat Div 1 at Home vs Mt Barker
| Lead | Second | Third | Skip |
| C Higginson | MK Williams | M Guerin | S Wakefield |
| P O’Shaughnessy | D Vercoe | C DeVries | S Feijen |
| L Carter | E Erkens | H Feijen | W Pittaway |
Sat Div 2 #1 at Home vs Mt Barker #1
| Lead | Second | Trird | Skip |
| R Crabb | A Jarrett | D McNamee | J Phythian |
| K Bollmeyer | S Carter | D Wuttke | S Dawson |
| D Freebairn | R Arnold | D Leach | M Browning |
Sat Div 2 # 2 at Mt Barker vs Mt Barker #2
| Lead | Second | Third | Skip |
| C Falco | H Horsnell | R Francis | R Paterson |
| G Bungay | J Schapel | V Willsmore | D Willsmore |
| R Story | G Badenoch | B Bradshaw | W Browning |
Sat Div 3 Gold at Mt Barker
| Lead | Second | Third | Skip |
| R Harnas | E Browning | M Story | R Smith |
| J Carter | T Robinson | R Coat | I Badenoch |
Di Willsmore
Sat Div 3 Silver at —- Forfeit —-
| Lead | Second | Third | Skip |
| K Cobbledick | M Williams | A Pobke |