Wed Div 1 at Woodside
| Lead | Second | Third | Skip |
| R Crab | D McNamee | D Wutke | D Gleeson |
| H Horsnell | P O’Shaughnessy | H Feijen | C deVries |
| J Phythian | L Carter | A Jarrett | G Deeble |
Wed Div 2 # 1 at Home v Mt Barker2
| Lead | Second | Trird | Skip |
| K Probert | R Grant | B Bradshaw | S Dawson |
| M Story | C Falco | V Willsmore | D Willsmore |
| A Carter | W Murdoch | D Leach | G Badenoch |
Wed Div 2 # 2 at Gumeracha
| Lead | Second | Third | Skip |
| E Browning | A Pobke | J Francis | L Johnson |
| D Horsnell | M Liebelt | K Harris | R Arnold |
| C Seal | B Casbolt | Mal Williams | w Browning |