Wed Div 1 at Mt Barker
| Lead | Second | Third | Skip |
| H Horsnell | A Jarrett | D Wuttke | H Feijen |
| R Crabb | P Oshaughnessy | D Gleeson | C DeVries |
| J Phythian | L Carter | K Kotz | G Deeble |
Wed Div 2 # 1 at Mt Barker
| Lead | Second | Trird | Skip |
| R Story | R Grant | R Patterson | L Johnson |
| J Carter | M Story | V Willsmore | D Willsmore |
| A Carter | W Murdoch | D Leach | G Badenoch |
Wed Div 2 # 2 at Home v Hahndorf
| Lead | Second | Third | Skip |
| R Coat | B Casbolt | A Pobke | B Harnas |
| M Liebelt | E Browning | M Williams | R Arnold |
| D Pellew | D Ambrosini | C Seal | W Browning |