Uncategorised
Wednesday 13th October 2021
Wed Div 1 at Woodside
| Lead | Second | Third | Skip |
| W Murdoch | D Leach | M Browning | C De Vries |
| R Crabb | A Jarrett | M Guerin | |
| L Carter | D Gleeson | H Feijen | |
| S Dawson | D Wuttke |
Wed Div 2 # 1 at Mt Barker II
| Lead | Second | Trird | Skip |
| K Matthias | R Burton | V Willsmore | D Willsmore |
| R Arnold | T Robinson | B Bradshaw | W Browning |
| C Goodall | M Williams | G Badenoch | R Paterson |
Wed Div 2 # 2 at Mt Barker I
| Lead | Second | Third | Skip |
| J Heptinstall | M Liebelt | K Probert | J Francis |
| A Carter | E Browning | M Story | C Higginson |
| G Wasley | R Kitt | C Seal | R Francis |